Water recipe
Water recipe kdorfman Fri, 03/02/2012 - 15:35Artificial Pond Water for Mussels
from http://www.biolbull.org/cgi/reprint/181/1/175.pdf
Use for partial water changes in mussel "aquaria"
Salt | 1X (mM) | 10X (mM) | 100X (mM) |
---|---|---|---|
CaCl2 | 0.4 | 4 | 40 |
KCl | 0.05 | 0.5 | 5 |
NaCl | 0.5 | 5 | 50 |
NaHCO3 | 0.2 | 2 | 20 |
pH 7
100 X from stock solutions
80 mL aliquots to dilute to 8 L in carboy.
3 boxes changed daily for 3 weeks
Stock solution | ci (M) | cf (M) | 80 | 800 | 1280 | 1600 | final vol (mL) |
---|---|---|---|---|---|---|---|
NaCl | 5 | 0.05 | 0.8 | 8 | 12.8 | 16 | mL |
KCl | 1 | 0.005 | 0.4 | 4 | 6.4 | 8 | mL |
CaCl2 | 1 | 0.04 | 3.2 | 32 | 51.2 | 64 | mL |
NaHCO3 1 | 1 | 0.02 | 1.6 | 16 | 25.6 | 32 | mL |
OR dry NaHCO3 | MW=84 | 0.02 | 0.134 | 1.344 | 2.15 | 2.688 | g |
pH 7
Filter sterilize (NaHCO3 may not be stable during autoclaving)
-
make fresh; NaHCO3 is only stable for a couple of weeks. OOPS CANNOT GET THIS MUCH INTO SOLUTION! ↩︎